2014 | 2015 | Diff | |
Points Scored | 253 | 359 | +106 |
Points Allowed | 452 | 399 | -53 |
Yards For | 4515 | 5336 | +821 |
Yards Against | 5721 | 5818 | +97 |
Passing Yards For | 3275 | 3879 | +604 |
Passing Yards Against | 3810 | 4140 | +330 |
Rushing Yards For | 1240 | 1457 | +217 |
Rushing Yards Against | 1911 | 1678 | -233 |
Passing TDs Scored | 22 | 34 | +12 |
Passing TDs Allowed | 29 | 25 | -4 |
Rushing TDs Scored | 4 | 7 | +3 |
Rushing TDs Allowed | 17 | 12 | -5 |
Significant Numbers
Points scored rising by 106 points for a 41% improvement in production.
Points allowed dropping by 53 points for an 11% improvement.
Total yards rising by 821 for a 18% improvement over last year.
Passing Touchdowns scored up by 12 for a 54% improvement over 2014.
Passing Touchdowns allowed reduced by 4 for a 14% improvement.
Rushing Touchdowns scored is up by three for a 75% improvement (still a sad number given it’s below ten).
Rushing Touchdowns allowed is down by five for a 29% improvement.