Main Menu
Site Home 2010 Season The Wall 2009 Season 2008 Season 2007 Season History Hub Goodies Hub Interactive Hub Contact
Current Season
10 Season Hub News 10 Schedule 10 Draft 10 Roster 10 AFC West 10 Scoreboard
Interactive
Interactive Hub Postcards My Career 1st Picks Draft Picks Jigsaws Fun Stuff 1 Fun Stuff 2 Quiz Results Games Links Draft Sim Voting
Misc.
SuperBowls Superbowl Ads What's New ElseWhere Books Shop
Team Statistics
Raiders League Rank Opponents League Rank
Total First Downs 267 26 292 14
First Downs Rushing 111 8 121 30
First Downs Passing 133 32 156 1
Third Downs Conversions 82 20 82 12
Fourth Down Conversions 10 9 6 4
Total Offensive Plays 1000 18 952 3
Total Offensive Yards 4717 25 5466 22
Avg Yards per Offensive Play 4.72 24 5.74 31
Total Touchdowns 28 21 41 29
Total Rushing Plays 508 4 486 28
Total Rushing Yards 2086 6 2334 31
Avg Yards per Rushing Play 4.1 11 4.8 32
Rushing Touchdowns 11 18 24 32
Total Passing Plays 451 29 439 2
Total Passing Yards 2631 31 3132 8
Avg Yards per Passing Play 5.35 25 6.72 29
Passing Touchdowns 17 24 17 4
Field Goals 23 21 25 12
Interceptions 20 6 18 20
Sacks 27 28 41 22
Defensive Touchdowns 2 14 2 7
Punt Return Touchdowns 0 13 2 31
Kick Return Touchdowns 0 17 1 14

 

Touchdowns Scored
PLAYER TD RUSH REC RET DEF
Jerry Porter 6 0 6 0 0
Ronald Curry 4 0 4 0 0
Justin Fargas 4 4 0 0 0
Daunte Culpepper 3 3 0 0 0
LaMont Jordan 3 3 0 0 0
Zach Miller 3 0 3 0 0
Tim Dwight 2 0 2 0 0
Thomas Howard 2 0 0 0 2
Justin Griffith 1 0 1 0 0
John Madsen 1 0 1 0 0
Dominic Rhodes 1 1 0 0 0
Raiders Totals 30 11 17 0 2
Opponent 46 24 17 3 2

 

Passing Statistics
PLAYER COMP ATT YDS PCT YDS/ATT TD TD% INT INT% LONG SCK/LOST RTG
Daunte Culpepper 108 186 1331 58.1 7.16 5 2.7 5 2.7 59 21-130 78.0
Josh McCown 111 190 1151 58.4 6.06 10 5.3 11 5.8 46 14-92 69.4
JaMarcus Russell 36 66 373 54.5 5.65 2 3.0 4 6.1 32 6-40 55.9
Andrew Walter 5 8 38 62.5 4.75 0 0.0 0 0.0 19 0-0 74.0
Ronald Curry 0 1 0 0.0 0.00 0 0.0 0 0.0 0-0 39.6
Raiders Totals 260 451 2631 57.6 5.35 17 3.8 20 4.4 59 41-262 70.9
Opponent 261 439 3132 59.5 6.72 17 3.9 18 4.1 80 27-186 78.9

 

Rushing Statistics
PLAYER ATT YDS AVG LONG TD
Justin Fargas 222 1009 4.5 48 4
LaMont Jordan 144 549 3.8 33 3
Dominic Rhodes 75 302 4.0 25 1
Josh McCown 29 143 4.9 24 0
Adimchinobi Echemandu 20 85 4.3 20 0
Daunte Culpepper 20 40 2.0 9 3
Justin Griffith 7 27 3.9 6 0
Tim Dwight 2 12 6.0 10 0
JaMarcus Russell 5 4 0.8 7 0
Johnnie Lee Higgins 2 3 1.5 8 0
Ronald Curry 1 1 1.0 1 0
Shane Lechler 1 -4 -4.0 -4 0
Raiders Totals 508 2086 4.1 48 11
Opponent 486 2334 4.8 62 24

 

Receiving Statistics
PLAYER REC YDS AVG LONG TD
Ronald Curry 55 717 13.0 49 4
Jerry Porter 44 705 16.0 59 6
Zach Miller 44 444 10.1 28 3
LaMont Jordan 28 247 8.8 27 0
Justin Fargas 23 188 8.2 17 0
Justin Griffith 26 165 6.3 29 1
John Madsen 8 102 12.8 39 1
Tim Dwight 6 98 16.3 28 2
Dominic Rhodes 11 70 6.4 17 0
Johnnie Lee Higgins 6 47 7.8 16 0
Chris McFoy 1 19 19.0 19 0
Adimchinobi Echemandu 2 11 5.5 7 0
Travis Taylor 1 4 4.0 4 0
Oren O'Neal 1 1 1.0 1 0
Mike Williams 0 0 - 0
Raiders Totals 260 2893 11.1 59 17
Opponent 261 3318 12.7 80 17

 

Field Goal Statistics
PLAYER 1-19 20-29 30-39 40-49 50+ TOT
Sebastian Janikowski 0/0 4/4 6/7 7/10 6/11 23/32
Shane Lechler 0/0 0/0 0/0 0/0 0/0 0/0
Raiders Totals 0/0 4/4 6/7 7/10 6/11 23/32
Opponent 1/1 10/10 8/10 6/10 0/3 25/34

 

Punting Statistics
PLAYER PUNT AVG NET TB IN 20 LONG BLK
Shane Lechler 73 49.1 41.1 7 25 70 0
Raiders Totals 73 49.1 41.1 7 25 70 0
Opponent 71 42.9 39.4 2 28 62 0

 

Kickoff Return Statistics
PLAYER RET YDS AVG LONG TD
Tim Dwight 1 30 30.0 30 0
Chris Carr 59 1327 22.5 43 0
Dominic Rhodes 16 312 19.5 31 0
Justin Griffith 1 11 11.0 11 0
Tyler Brayton 1 6 6.0 6 0
Raiders Totals 78 1686 21.6 43 0
Opponent 43 963 22.4 99 1

 

Punt Return Statistics
PLAYER RET FC YDS AVG LONG TD
Chris Carr 8 7 52 6.5 24 0
Tim Dwight 9 3 54 6.0 16 0
Johnnie Lee Higgins 20 6 103 5.2 54 0
Nnamdi Asomugha 1 0 0 0.0 0 0
Raiders Totals 38 16 209 5.5 54 0
Opponent 40 12 445 11.1 90 2

 

Individual Defensive Statistics
PLAYER TCKL SOLO ASST SCK FUM REC FF
Kirk Morrison 120 95 25 1.0 1 0
Thomas Howard 96 78 18 1.0 0 0
Michael Huff 87 75 12 1.0 0 1
Robert Thomas 62 51 11 0.0 0 2
Stuart Schweigert 56 46 10 0.0 0 0
Warren Sapp 51 37 14 2.0 1 2
Stanford Routt 42 35 7 0.0
Derrick Burgess 40 32 8 8.0 1 0
Fabian Washington 36 30 6 0.0 0 1
Nnamdi Asomugha 34 32 2 0.0 0 0
Jay Richardson 33 25 8 1.0
Tommy Kelly 30 27 3 1.0 0 0
Chris Carr 28 24 4 0.0 0 0
Hiram Eugene 27 18 9 0.0
Terdell Sands 24 17 7 0.0 0 0
Gerard Warren 22 20 2 4.0 0 1
Chris Clemons 17 12 5 8.0 1 2
Sam Williams 14 9 5 0.0 0 1
Tyler Brayton 11 9 2 0.0 1 0
Jon Alston 6 5 1 0.0 0 1
Ricky Brown 4 2 2 0.0
Chris Johnson 3 1 2 0.0 0 0
Josh Shaw 2 1 1 0.0 0 0
Isaiah Ekejiuba 1 0 1 0.0
B.J. Ward 1 1 0 0.0 0 0
Jarrod Cooper 0 0 0 0.0 1 0
Paul McQuistan 0 0 0 0.0 1 0
Zach Miller 0 0 0 0.0 1 1
Raiders Totals 847 682 165 27 8 10
Opponent 933 718 215 41 17 20

 

Interceptions
PLAYER INT YDS AVG TD
Thomas Howard 6 172 28.7 2
Kirk Morrison 4 94 23.5 0
Stanford Routt 3 31 10.3 0
Stuart Schweigert 2 10 5.0 0
Nnamdi Asomugha 1 10 10.0 0
Michael Huff 1 4 4.0 0
Fabian Washington 1 0 .0 0
Raiders Totals 18 321 17.8 2
Opponent 20 143 7.2 2